Data courtesy of Certified Guaranty, LLC. Please see limitations of census data.

Micronauts 1
Published: 1/79
Publisher: Marvel Comics

It may take two months or more before census updates are reflected here. For the most up to date information, see data page at CGC (registration required).
Grade Universal Qualified Signature
Series
Restored Total
Gem Mint 10.0
Mint 9.9
Near Mint+/Mint 9.8 963 50 1013
Near Mint+ 9.6 1105 82 1187
Near Mint 9.4 612 69 1 slight amateur 682
Near Mint- 9.2 324 42 366
Very Fine+/Near Mint- 9.0 233 37 270
Very Fine+ 8.5 191 23 214
Very Fine 8.0 127 30 157
Very Fine- 7.5 82 17 99
Fine+/Very Fine- 7.0 48 9 57
Fine+ 6.5 27 6 33
Fine 6.0 25 4 29
Fine- 5.5 11 2 13
Very Good+/Fine- 5.0 5 2 7
Very Good+ 4.5 9 1 1 SS C-1 11
Very Good 4.0 3 1 4
Very Good- 3.5 3 3
Good+/Very Good- 3.0 5 1 6
Good+ 2.5
Good 2.0
Good- 1.8
Fair+/Good- 1.5
Fair 1.0
Poor 0.5
Total 3773 0 376 2 4151
First Slabbed 2015--1-0- 2024--0-6- 2009--0-5-