Amazing Spider-Man 1
Published: 3/63
Publisher: Marvel Comics
Variant: U.K. Price Variant
| Grade | Universal | Qualified | Signature Series | Restored | Total |
|---|---|---|---|---|---|
| Gem Mint 10.0 | |||||
| Mint 9.9 | |||||
| Near Mint+/Mint 9.8 | |||||
| Near Mint+ 9.6 | |||||
| Near Mint 9.4 | |||||
| Near Mint- 9.2 | |||||
| Very Fine+/Near Mint- 9.0 | |||||
| Very Fine+ 8.5 | 1 | 1 | 2 | ||
| Very Fine 8.0 | 1 | 1 | |||
| Very Fine- 7.5 | 1 | 1 | |||
| Fine+/Very Fine- 7.0 | 4 | 4 | |||
| Fine+ 6.5 | 4 | 4 | |||
| Fine 6.0 | 4 | 4 | |||
| Fine- 5.5 | 1 | 2 | 3 | ||
| Very Good+/Fine- 5.0 | 9 | 9 | |||
| Very Good+ 4.5 | 9 | 1 C-3 | 10 | ||
| Very Good 4.0 | 9 | 1 B-1 | 10 | ||
| Very Good- 3.5 | 12 | 2 | 1 type not specified | 15 | |
| Good+/Very Good- 3.0 | 9 | 1 |
4 total 1 type not specified 2 Apparent SS 1 C-1 |
14 | |
| Good+ 2.5 | 8 | 1 type not specified | 9 | ||
| Good 2.0 | 9 | 1 | 1 moderate professional | 11 | |
| Good- 1.8 | 2 | 2 | 4 | ||
| Fair+/Good- 1.5 | 3 | 2 | 1 slight amateur | 6 | |
| Fair 1.0 | 3 | 1 Apparent SS | 4 | ||
| Poor 0.5 | 4 | 4 | |||
| Total | 93 | 0 | 11 | 11 | 115 |
| First Slabbed | 2020--0-4- | 2023--0-5- | 2016--0-5- |