Adventure Comics 210
Published: 3/55
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | |||||
Near Mint- 9.2 | |||||
Very Fine+/Near Mint- 9.0 | 2 | 2 | |||
Very Fine+ 8.5 | |||||
Very Fine 8.0 | 1 | 1 | |||
Very Fine- 7.5 | 5 | 5 | |||
Fine+/Very Fine- 7.0 | 3 | 3 | |||
Fine+ 6.5 | 7 |
3 total 2 slight professional 1 B-1 |
10 | ||
Fine 6.0 | 7 | 1 Conserved | 8 | ||
Fine- 5.5 | 8 | 1 type not specified | 9 | ||
Very Good+/Fine- 5.0 | 13 | 2 slight amateur | 15 | ||
Very Good+ 4.5 | 9 | 9 | |||
Very Good 4.0 | 7 | 1 slight amateur | 8 | ||
Very Good- 3.5 | 18 |
4 total 1 C-1 1 slight professional 1 moderate amateur 1 extensive professional |
22 | ||
Good+/Very Good- 3.0 | 33 |
2 total 1 C-1 1 slight amateur |
35 | ||
Good+ 2.5 | 16 |
3 total 2 C-1 1 type not specified |
19 | ||
Good 2.0 | 13 |
2 total 1 moderate amateur 1 Conserved |
15 | ||
Good- 1.8 | 11 |
2 total 1 C-1 1 C-3 |
13 | ||
Fair+/Good- 1.5 | 6 | 1 C-1 | 7 | ||
Fair 1.0 | 6 | 1 | 7 | ||
Poor 0.5 | 6 | 6 | |||
Total | 171 | 0 | 1 | 22 | 194 |
First Slabbed | 1999-12-28 | 2022-12-30 | 2001-02-09 |