Superboy 3
Published: 7-8/49
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 1 | 1 | |||
Near Mint 9.4 | |||||
Near Mint- 9.2 | 1 | 1 | |||
Very Fine+/Near Mint- 9.0 | 1 | 1 | |||
Very Fine+ 8.5 | 1 | 1 | |||
Very Fine 8.0 | 4 | 4 | |||
Very Fine- 7.5 | 5 | 5 | |||
Fine+/Very Fine- 7.0 | 5 | 5 | |||
Fine+ 6.5 | 7 | 7 | |||
Fine 6.0 | |||||
Fine- 5.5 | 1 moderate professional | 1 | |||
Very Good+/Fine- 5.0 | 6 | 6 | |||
Very Good+ 4.5 | 4 | 1 C-2 | 5 | ||
Very Good 4.0 | 1 |
2 total 1 C-1 1 C-3 |
3 | ||
Very Good- 3.5 | 4 | 1 C-1 | 5 | ||
Good+/Very Good- 3.0 | 3 | 3 | |||
Good+ 2.5 | 1 | 1 | |||
Good 2.0 | 2 | 1 slight amateur | 3 | ||
Good- 1.8 | |||||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | 1 | 1 | |||
Poor 0.5 | 1 | 1 | |||
Total | 49 | 0 | 0 | 6 | 55 |
First Slabbed | 2001-01-23 | 2000-12-01 |