Amazing Adventures 2
Published: 7/61
Publisher: Atlas Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | |||||
Near Mint- 9.2 | 1 | 1 | |||
Very Fine+/Near Mint- 9.0 | |||||
Very Fine+ 8.5 | 4 | 4 | |||
Very Fine 8.0 | 9 | 9 | |||
Very Fine- 7.5 | 10 | 1 slight professional | 11 | ||
Fine+/Very Fine- 7.0 | 23 | 1 B-1 | 24 | ||
Fine+ 6.5 | 10 | 1 B-1 | 11 | ||
Fine 6.0 | 6 |
3 total 1 slight amateur 2 C-1 |
9 | ||
Fine- 5.5 | 9 | 1 slight amateur | 10 | ||
Very Good+/Fine- 5.0 | 12 | 1 B-1 | 13 | ||
Very Good+ 4.5 | 10 | 10 | |||
Very Good 4.0 | 15 | 15 | |||
Very Good- 3.5 | 13 |
2 total 1 slight amateur 1 type not specified |
15 | ||
Good+/Very Good- 3.0 | 4 | 1 slight amateur | 5 | ||
Good+ 2.5 | 6 | 6 | |||
Good 2.0 | 3 | 3 | |||
Good- 1.8 | 1 | 1 | |||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | 2 | 1 | 3 | ||
Poor 0.5 | 1 | 1 | 2 | ||
Total | 140 | 0 | 2 | 11 | 153 |
First Slabbed | 2002-01-07 | 2012-10-01 | 2001-10-23 |