Data courtesy of Certified Guaranty, LLC. Please see limitations of census data.

Spider-Man 1
Published: 8/90
Publisher: Marvel Comics
Variant: Silver Edition

It may take two months or more before census updates are reflected here. For the most up to date information, see data page at CGC (registration required).
Grade Universal Qualified Signature
Series
Restored Total
Gem Mint 10.0 42 1 43
Mint 9.9 215 16 231
Near Mint+/Mint 9.8 15173 4589 19762
Near Mint+ 9.6 3953 1124 1 C-1 5078
Near Mint 9.4 1622 484 3 total

2 slight amateur
1 C-1
2109
Near Mint- 9.2 789 241 1 C-1 1031
Very Fine+/Near Mint- 9.0 550 157 707
Very Fine+ 8.5 341 108 449
Very Fine 8.0 161 62 223
Very Fine- 7.5 106 29 135
Fine+/Very Fine- 7.0 68 23 91
Fine+ 6.5 20 9 29
Fine 6.0 25 5 30
Fine- 5.5 13 3 16
Very Good+/Fine- 5.0 7 7 1 slight amateur 15
Very Good+ 4.5 5 5
Very Good 4.0 5 5
Very Good- 3.5 1 1 2
Good+/Very Good- 3.0 1 1
Good+ 2.5
Good 2.0
Good- 1.8
Fair+/Good- 1.5
Fair 1.0
Poor 0.5
Total 23097 0 6859 6 29962
First Slabbed 2000-03-27 2006-02-22 2000-12-04