Weird Science-Fantasy 25
Published: 9/54
Publisher: E.C. Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | 1 | 1 | |||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | 4 | 4 | |||
Near Mint- 9.2 | 4 | 4 | |||
Very Fine+/Near Mint- 9.0 | 3 | 3 | |||
Very Fine+ 8.5 | 4 | 4 | |||
Very Fine 8.0 | 7 | 7 | |||
Very Fine- 7.5 | 4 | 4 | |||
Fine+/Very Fine- 7.0 | 7 | 7 | |||
Fine+ 6.5 | 9 | 9 | |||
Fine 6.0 | 12 | 12 | |||
Fine- 5.5 | 4 | 1 | 1 C-1 | 6 | |
Very Good+/Fine- 5.0 | 8 | 8 | |||
Very Good+ 4.5 | 10 | 1 slight amateur | 11 | ||
Very Good 4.0 | 9 | 1 slight amateur | 10 | ||
Very Good- 3.5 | 3 | 3 | |||
Good+/Very Good- 3.0 | 2 | 2 | |||
Good+ 2.5 | 4 | 4 | |||
Good 2.0 | 3 | 1 | 4 | ||
Good- 1.8 | 3 | 3 | |||
Fair+/Good- 1.5 | 1 C-2 | 1 | |||
Fair 1.0 | 1 |
2 total 1 type not specified 1 B-1 |
3 | ||
Poor 0.5 | |||||
Total | 102 | 0 | 2 | 6 | 110 |
First Slabbed | 2001-01-22 | 2008-04-14 | 2003-02-06 |