Data courtesy of Certified Guaranty, LLC. Please see limitations of census data.

Amazing Spider-Man 347
Published: 5/91
Publisher: Marvel Comics

It may take two months or more before census updates are reflected here. For the most up to date information, see data page at CGC (registration required).
Grade Universal Qualified Signature
Series
Restored Total
Gem Mint 10.0
Mint 9.9
Near Mint+/Mint 9.8 554 26 580
Near Mint+ 9.6 659 32 691
Near Mint 9.4 433 23 456
Near Mint- 9.2 258 18 276
Very Fine+/Near Mint- 9.0 196 18 1 C-1 215
Very Fine+ 8.5 136 11 147
Very Fine 8.0 90 12 102
Very Fine- 7.5 53 7 60
Fine+/Very Fine- 7.0 42 8 50
Fine+ 6.5 15 1 16
Fine 6.0 16 1 17
Fine- 5.5 9 1 10
Very Good+/Fine- 5.0 10 10
Very Good+ 4.5 3 3
Very Good 4.0 3 1 4
Very Good- 3.5 1 1
Good+/Very Good- 3.0 1 1
Good+ 2.5 1 1
Good 2.0
Good- 1.8
Fair+/Good- 1.5 1 1
Fair 1.0
Poor 0.5
Total 2481 0 159 1 2641
First Slabbed 2012--0-6- 2025--1-2- 2021--1-1-