Data courtesy of Certified Guaranty, LLC. Please see limitations of census data.

Amazing Spider-Man 347
Published: 5/91
Publisher: Marvel Comics

It may take two months or more before census updates are reflected here. For the most up to date information, see data page at CGC (registration required).
Grade Universal Qualified Signature
Series
Restored Total
Gem Mint 10.0
Mint 9.9
Near Mint+/Mint 9.8 439 18 457
Near Mint+ 9.6 560 27 587
Near Mint 9.4 345 17 362
Near Mint- 9.2 192 13 205
Very Fine+/Near Mint- 9.0 163 14 1 C-1 178
Very Fine+ 8.5 108 9 117
Very Fine 8.0 66 11 77
Very Fine- 7.5 41 5 46
Fine+/Very Fine- 7.0 34 5 39
Fine+ 6.5 13 1 14
Fine 6.0 14 14
Fine- 5.5 7 1 8
Very Good+/Fine- 5.0 7 7
Very Good+ 4.5 2 2
Very Good 4.0 2 1 3
Very Good- 3.5 1 1
Good+/Very Good- 3.0 1 1
Good+ 2.5 1 1
Good 2.0
Good- 1.8
Fair+/Good- 1.5 1 1
Fair 1.0
Poor 0.5
Total 1997 0 122 1 2120
First Slabbed 2001-01-18 2008-12-05 2021-11-22