Data courtesy of Certified Guaranty, LLC. Please see limitations of census data.

All Winners Comics 21
Published: Winter 1946-1947
Publisher: Timely Comics

It may take two months or more before census updates are reflected here. For the most up to date information, see data page at CGC (registration required).
Grade Universal Qualified Signature
Series
Restored Total
Gem Mint 10.0
Mint 9.9
Near Mint+/Mint 9.8 1 1
Near Mint+ 9.6 1 1
Near Mint 9.4 3 3
Near Mint- 9.2 1 1
Very Fine+/Near Mint- 9.0 5 5
Very Fine+ 8.5 2 2
Very Fine 8.0 2 2
Very Fine- 7.5 5 5
Fine+/Very Fine- 7.0 10 1 moderate professional 11
Fine+ 6.5 7 7
Fine 6.0 7 1 moderate professional 8
Fine- 5.5 2 1 moderate professional 3
Very Good+/Fine- 5.0 4 4
Very Good+ 4.5 7 2 total

1 slight professional
1 B-1
9
Very Good 4.0 3 1 slight professional 4
Very Good- 3.5 5 1 slight amateur 6
Good+/Very Good- 3.0 1 1
Good+ 2.5 1 1 moderate amateur 2
Good 2.0 1 1 slight amateur 2
Good- 1.8 1 1
Fair+/Good- 1.5
Fair 1.0
Poor 0.5 1 1
Total 70 0 0 9 79
First Slabbed 2000-04-12 2000-03-30