Superman 31
Published: 11-12/44
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | 2 | 2 | |||
Near Mint- 9.2 | 4 | 4 | |||
Very Fine+/Near Mint- 9.0 | 3 | 3 | |||
Very Fine+ 8.5 | 2 | 2 | |||
Very Fine 8.0 | 7 | 7 | |||
Very Fine- 7.5 | 7 | 7 | |||
Fine+/Very Fine- 7.0 | 16 | 16 | |||
Fine+ 6.5 | 13 | 13 | |||
Fine 6.0 | 10 |
2 total 1 C-1 1 slight amateur |
12 | ||
Fine- 5.5 | 6 | 6 | |||
Very Good+/Fine- 5.0 | 13 | 1 A-1 | 14 | ||
Very Good+ 4.5 | 4 | 1 slight professional | 5 | ||
Very Good 4.0 | 12 |
2 total 1 C-1 1 C-3 |
14 | ||
Very Good- 3.5 | 11 |
2 total 1 C-1 1 B-1 |
13 | ||
Good+/Very Good- 3.0 | 6 | 6 | |||
Good+ 2.5 | 7 | 7 | |||
Good 2.0 | 6 | 1 C-1 | 7 | ||
Good- 1.8 | 3 | 1 C-2 | 4 | ||
Fair+/Good- 1.5 | 2 | 2 | |||
Fair 1.0 | 1 | 1 | |||
Poor 0.5 | 2 | 2 | |||
Total | 137 | 0 | 0 | 10 | 147 |
First Slabbed | 2000-04-19 | 2004-12-27 |