Superman 32
Published: 1-2/45
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 1 | 1 | |||
Near Mint 9.4 | 2 | 2 | |||
Near Mint- 9.2 | 2 | 1 B-1 | 3 | ||
Very Fine+/Near Mint- 9.0 | 3 | 3 | |||
Very Fine+ 8.5 | 8 | 8 | |||
Very Fine 8.0 | 14 | 14 | |||
Very Fine- 7.5 | 8 | 1 C-1 | 9 | ||
Fine+/Very Fine- 7.0 | 15 |
2 total 1 slight amateur 1 moderate professional |
17 | ||
Fine+ 6.5 | 14 | 2 slight amateur | 16 | ||
Fine 6.0 | 9 | 9 | |||
Fine- 5.5 | 16 | 1 slight amateur | 17 | ||
Very Good+/Fine- 5.0 | 29 | 1 slight amateur | 30 | ||
Very Good+ 4.5 | 27 |
2 total 1 C-1 1 moderate professional |
29 | ||
Very Good 4.0 | 14 | 2 C-1 | 16 | ||
Very Good- 3.5 | 12 |
2 total 1 slight amateur 1 slight professional |
14 | ||
Good+/Very Good- 3.0 | 13 | 1 C-1 | 14 | ||
Good+ 2.5 | 9 | 9 | |||
Good 2.0 | 6 | 6 | |||
Good- 1.8 | 1 | 2 C-1 | 3 | ||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | 2 | 1 C-1 | 3 | ||
Poor 0.5 | 4 | 4 | |||
Total | 210 | 0 | 0 | 18 | 228 |
First Slabbed | 2000-12-14 | 2003-08-09 |