Detective Comics 50
Published: 4/41
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | |||||
Near Mint- 9.2 | |||||
Very Fine+/Near Mint- 9.0 | |||||
Very Fine+ 8.5 | 1 | 1 moderate professional | 2 | ||
Very Fine 8.0 | 4 | 4 | |||
Very Fine- 7.5 | 4 | 1 slight amateur | 5 | ||
Fine+/Very Fine- 7.0 | 5 |
3 total 1 slight amateur 1 moderate professional 1 Conserved |
8 | ||
Fine+ 6.5 | 8 | 1 slight amateur | 9 | ||
Fine 6.0 | 1 | 1 | |||
Fine- 5.5 | 7 | 1 C-1 | 8 | ||
Very Good+/Fine- 5.0 | 2 | 2 | |||
Very Good+ 4.5 | 7 | 7 | |||
Very Good 4.0 | 4 | 1 slight professional | 5 | ||
Very Good- 3.5 | 4 | 4 | |||
Good+/Very Good- 3.0 | 3 |
5 total 3 C-1 1 slight amateur 1 slight professional |
8 | ||
Good+ 2.5 | 2 | 1 | 3 | ||
Good 2.0 | 4 | 1 C-1 | 5 | ||
Good- 1.8 | |||||
Fair+/Good- 1.5 | 1 | 1 moderate amateur | 2 | ||
Fair 1.0 | 4 | 4 | |||
Poor 0.5 | 5 | 5 | |||
Total | 66 | 0 | 1 | 15 | 82 |
First Slabbed | 2000-09-23 | 2010-06-29 | 2000-04-19 |