Detective Comics 64
Published: 6/42
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | 1 A-1 | 1 | |||
Near Mint- 9.2 | 1 slight professional | 1 | |||
Very Fine+/Near Mint- 9.0 | 1 | 1 slight professional | 2 | ||
Very Fine+ 8.5 | 1 | 2 moderate professional | 3 | ||
Very Fine 8.0 | 3 | 3 | |||
Very Fine- 7.5 | 3 | 3 | |||
Fine+/Very Fine- 7.0 | 2 |
2 total 1 C-1 1 slight professional |
4 | ||
Fine+ 6.5 | 6 | 6 | |||
Fine 6.0 | 4 | 1 B-3 | 5 | ||
Fine- 5.5 | 5 | 5 | |||
Very Good+/Fine- 5.0 | 3 | 1 moderate amateur | 4 | ||
Very Good+ 4.5 | 4 |
2 total 1 C-1 1 slight amateur |
6 | ||
Very Good 4.0 | 8 | 1 C-1 | 9 | ||
Very Good- 3.5 | 1 | 1 | |||
Good+/Very Good- 3.0 | 4 | 4 | |||
Good+ 2.5 | 1 | 1 | |||
Good 2.0 | 4 | 1 | 5 | ||
Good- 1.8 | 2 | 1 | 1 C-3 | 4 | |
Fair+/Good- 1.5 | 2 |
4 total 1 C-1 2 slight amateur 1 C-3 |
6 | ||
Fair 1.0 | 1 | 1 | |||
Poor 0.5 | 7 | 1 C-1 | 8 | ||
Total | 62 | 0 | 2 | 18 | 82 |
First Slabbed | 2000-07-13 | 2009-11-03 | 2001-05-21 |