Four Color 189
Published: 6/48
Publisher: Dell Publishing
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | |||||
Near Mint- 9.2 | 1 | 1 | |||
Very Fine+/Near Mint- 9.0 | 1 | 1 | |||
Very Fine+ 8.5 | 5 | 5 | |||
Very Fine 8.0 | 6 | 1 B-1 | 7 | ||
Very Fine- 7.5 | 12 | 1 slight amateur | 13 | ||
Fine+/Very Fine- 7.0 | 5 | 5 | |||
Fine+ 6.5 | 8 | 1 slight professional | 9 | ||
Fine 6.0 | 10 | 1 slight amateur | 11 | ||
Fine- 5.5 | 3 | 1 slight amateur | 4 | ||
Very Good+/Fine- 5.0 | 9 | 9 | |||
Very Good+ 4.5 | 5 | 5 | |||
Very Good 4.0 | 6 | 6 | |||
Very Good- 3.5 | 4 | 4 | |||
Good+/Very Good- 3.0 | 5 |
2 total 1 slight amateur 1 C-1 |
7 | ||
Good+ 2.5 | 2 | 2 | |||
Good 2.0 | 1 | 1 | |||
Good- 1.8 | 1 | 1 | |||
Fair+/Good- 1.5 | |||||
Fair 1.0 | |||||
Poor 0.5 | 1 slight amateur | 1 | |||
Total | 84 | 0 | 0 | 8 | 92 |
First Slabbed | 2000-11-28 | 2002-10-11 |