Four Color 386
Published: 3/52
Publisher: Dell Publishing
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 1 | 1 | |||
Near Mint 9.4 | 10 | 10 | |||
Near Mint- 9.2 | 16 | 16 | |||
Very Fine+/Near Mint- 9.0 | 20 | 20 | |||
Very Fine+ 8.5 | 26 | 26 | |||
Very Fine 8.0 | 18 | 18 | |||
Very Fine- 7.5 | 36 |
2 total 1 slight amateur 1 A-2 |
38 | ||
Fine+/Very Fine- 7.0 | 31 | 1 B-1 | 32 | ||
Fine+ 6.5 | 33 | 33 | |||
Fine 6.0 | 40 | 4 slight professional | 44 | ||
Fine- 5.5 | 46 | 46 | |||
Very Good+/Fine- 5.0 | 66 | 1 slight professional | 67 | ||
Very Good+ 4.5 | 49 |
2 total 1 slight professional 1 slight amateur |
51 | ||
Very Good 4.0 | 62 |
4 total 2 C-1 1 slight amateur 1 B-3 |
66 | ||
Very Good- 3.5 | 63 | 1 C-1 | 64 | ||
Good+/Very Good- 3.0 | 35 | 1 C-1 | 36 | ||
Good+ 2.5 | 28 | 1 slight amateur | 29 | ||
Good 2.0 | 12 | 3 C-1 | 15 | ||
Good- 1.8 | 8 | 8 | |||
Fair+/Good- 1.5 | 6 | 6 | |||
Fair 1.0 | 5 | 5 | |||
Poor 0.5 | 7 | 7 | |||
Total | 618 | 0 | 0 | 20 | 638 |
First Slabbed | 2000-07-09 | 2000-12-22 |