Four Color 596
Published: 12/54
Publisher: Dell Publishing
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | 3 | 3 | |||
Near Mint- 9.2 | 3 | 3 | |||
Very Fine+/Near Mint- 9.0 | 10 | 10 | |||
Very Fine+ 8.5 | 8 | 8 | |||
Very Fine 8.0 | 22 | 22 | |||
Very Fine- 7.5 | 15 | 15 | |||
Fine+/Very Fine- 7.0 | 15 | 1 slight amateur | 16 | ||
Fine+ 6.5 | 30 | 30 | |||
Fine 6.0 | 18 | 18 | |||
Fine- 5.5 | 26 | 26 | |||
Very Good+/Fine- 5.0 | 22 |
2 total 1 B-3 1 Conserved |
24 | ||
Very Good+ 4.5 | 11 | 11 | |||
Very Good 4.0 | 18 | 1 B-3 | 19 | ||
Very Good- 3.5 | 14 |
2 total 1 type not specified 1 C-5 |
16 | ||
Good+/Very Good- 3.0 | 13 | 1 B-3 | 14 | ||
Good+ 2.5 | 4 | 1 C-1 | 5 | ||
Good 2.0 | 2 | 2 | |||
Good- 1.8 | 3 | 3 | |||
Fair+/Good- 1.5 | 6 | 6 | |||
Fair 1.0 | |||||
Poor 0.5 | |||||
Total | 243 | 0 | 0 | 8 | 251 |
First Slabbed | 2000-03-08 | 2009-12-03 |