Panic 1
Published: 2-3/54
Publisher: E.C. Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | 1 | 1 | |||
Near Mint+ 9.6 | 3 | 3 | |||
Near Mint 9.4 | 2 | 2 | |||
Near Mint- 9.2 | 3 | 3 | |||
Very Fine+/Near Mint- 9.0 | 1 | 1 | |||
Very Fine+ 8.5 | 3 | 3 | |||
Very Fine 8.0 | 10 | 10 | |||
Very Fine- 7.5 | 13 | 13 | |||
Fine+/Very Fine- 7.0 | 9 | 1 C-1 | 10 | ||
Fine+ 6.5 | 7 | 1 slight amateur | 8 | ||
Fine 6.0 | 11 | 11 | |||
Fine- 5.5 | 10 | 10 | |||
Very Good+/Fine- 5.0 | 10 | 1 slight amateur | 11 | ||
Very Good+ 4.5 | 6 |
2 total 1 C-1 1 slight amateur |
8 | ||
Very Good 4.0 | 12 | 12 | |||
Very Good- 3.5 | 5 | 1 C-1 | 6 | ||
Good+/Very Good- 3.0 | 9 | 9 | |||
Good+ 2.5 | 2 | 2 | |||
Good 2.0 | 3 | 3 | |||
Good- 1.8 | 1 C-1 | 1 | |||
Fair+/Good- 1.5 | 2 | 2 | |||
Fair 1.0 | 1 | 1 | |||
Poor 0.5 | 1 | 1 | |||
Total | 124 | 0 | 0 | 7 | 131 |
First Slabbed | 2001-01-08 | 2001-04-09 |