All-American Comics 61
Published: 10/44
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | 1 | 1 | |||
Near Mint+ 9.6 | 1 | 1 | |||
Near Mint 9.4 | 1 | 1 | |||
Near Mint- 9.2 | 1 | 1 | |||
Very Fine+/Near Mint- 9.0 | 1 | 1 | |||
Very Fine+ 8.5 | 2 |
2 total 1 moderate professional 1 slight professional |
4 | ||
Very Fine 8.0 |
3 total 1 slight professional 1 A-1 1 A-3 |
3 | |||
Very Fine- 7.5 | 6 | 6 | |||
Fine+/Very Fine- 7.0 | 3 | 2 moderate professional | 5 | ||
Fine+ 6.5 | 5 | 1 C-3 | 6 | ||
Fine 6.0 | 4 | 4 | |||
Fine- 5.5 | 3 | 3 | |||
Very Good+/Fine- 5.0 | 5 | 2 extensive professional | 7 | ||
Very Good+ 4.5 | 5 | 1 B-4 | 6 | ||
Very Good 4.0 | 6 |
3 total 2 slight amateur 1 B-3 |
9 | ||
Very Good- 3.5 | 1 |
2 total 1 C-3 1 B-4 |
3 | ||
Good+/Very Good- 3.0 | 6 | 1 C-2 | 7 | ||
Good+ 2.5 | 4 | 4 | |||
Good 2.0 | 2 | 1 slight amateur | 3 | ||
Good- 1.8 | 6 | 1 C-1 | 7 | ||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | 1 | 1 C-5 | 2 | ||
Poor 0.5 | 1 | 1 moderate amateur | 2 | ||
Total | 66 | 0 | 0 | 21 | 87 |
First Slabbed | 2000-06-27 | 2001-03-01 |