All Winners Comics 2
Published: Fall 1941
Publisher: Timely Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | 1 | 1 | |||
Near Mint- 9.2 | 1 | 1 slight professional | 2 | ||
Very Fine+/Near Mint- 9.0 | 1 | 1 | |||
Very Fine+ 8.5 | 2 | 2 | |||
Very Fine 8.0 | 4 |
2 total 1 C-1 1 slight professional |
6 | ||
Very Fine- 7.5 | 2 | 1 moderate professional | 3 | ||
Fine+/Very Fine- 7.0 | 2 | 1 C-1 | 3 | ||
Fine+ 6.5 | 7 | 3 C-1 | 10 | ||
Fine 6.0 | 4 | 1 slight professional | 5 | ||
Fine- 5.5 | 6 | 1 B-2 | 7 | ||
Very Good+/Fine- 5.0 | 5 | 5 | |||
Very Good+ 4.5 | 2 |
3 total 1 slight amateur 1 moderate amateur 1 extensive professional |
5 | ||
Very Good 4.0 | 5 | 1 |
2 total 1 moderate professional 1 type not specified |
8 | |
Very Good- 3.5 | 1 | 2 slight amateur | 3 | ||
Good+/Very Good- 3.0 | 1 | 1 | |||
Good+ 2.5 | 1 | 1 slight amateur | 2 | ||
Good 2.0 | 1 | 1 | |||
Good- 1.8 | 1 C-3 | 1 | |||
Fair+/Good- 1.5 | 2 | 1 slight amateur | 3 | ||
Fair 1.0 | 1 | 1 | |||
Poor 0.5 | 2 | 1 slight amateur | 3 | ||
Total | 51 | 0 | 1 | 21 | 73 |
First Slabbed | 2000-12-01 | 2015-04-23 | 2000-05-11 |