Captain Marvel Jr. 1
Published: 11/42
Publisher: Fawcett Publications
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 1 | 1 | |||
Near Mint 9.4 | |||||
Near Mint- 9.2 | |||||
Very Fine+/Near Mint- 9.0 | |||||
Very Fine+ 8.5 | 4 | 1 slight professional | 5 | ||
Very Fine 8.0 | 5 | 1 extensive professional | 6 | ||
Very Fine- 7.5 | 2 | 2 | |||
Fine+/Very Fine- 7.0 | 5 | 5 | |||
Fine+ 6.5 | 1 | 1 A-2 | 2 | ||
Fine 6.0 | 2 | 2 | |||
Fine- 5.5 | 6 |
2 total 1 C-1 1 slight amateur |
8 | ||
Very Good+/Fine- 5.0 | 2 | 1 slight amateur | 3 | ||
Very Good+ 4.5 | 6 |
4 total 1 C-1 1 C-2 1 extensive professional 1 moderate amateur |
10 | ||
Very Good 4.0 | 5 | 2 C-1 | 7 | ||
Very Good- 3.5 | 6 |
2 total 1 B-1 1 C-3 |
8 | ||
Good+/Very Good- 3.0 | 3 | 2 C-1 | 5 | ||
Good+ 2.5 | 2 |
2 total 1 C-2 1 A-1 |
4 | ||
Good 2.0 | 1 B-1 | 1 | |||
Good- 1.8 | 2 slight amateur | 2 | |||
Fair+/Good- 1.5 | |||||
Fair 1.0 | 1 | 1 | |||
Poor 0.5 | 1 |
2 total 1 slight amateur 1 A-4 |
3 | ||
Total | 52 | 0 | 0 | 23 | 75 |
First Slabbed | 2000-03-14 | 2000-12-28 |