Flash Comics 2
Published: 2/40
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 1 | 1 | |||
Near Mint 9.4 | |||||
Near Mint- 9.2 | 1 | 1 | |||
Very Fine+/Near Mint- 9.0 | |||||
Very Fine+ 8.5 | 1 slight professional | 1 | |||
Very Fine 8.0 | 1 A-2 | 1 | |||
Very Fine- 7.5 | 2 | 2 | |||
Fine+/Very Fine- 7.0 | 2 | 1 C-1 | 3 | ||
Fine+ 6.5 | 1 Conserved | 1 | |||
Fine 6.0 | 1 | 1 moderate professional | 2 | ||
Fine- 5.5 | 1 | 1 | |||
Very Good+/Fine- 5.0 | 1 | 1 | |||
Very Good+ 4.5 | 3 | 1 Conserved | 4 | ||
Very Good 4.0 | 3 |
2 total 1 C-1 1 C-4 |
5 | ||
Very Good- 3.5 | 4 | 1 C-2 | 5 | ||
Good+/Very Good- 3.0 | 2 |
3 total 1 C-1 1 Conserved 1 slight professional |
5 | ||
Good+ 2.5 | 2 | 2 | |||
Good 2.0 | 3 | 3 | |||
Good- 1.8 | 1 | 1 | |||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | |||||
Poor 0.5 | 1 | 1 C-1 | 2 | ||
Total | 29 | 0 | 0 | 13 | 42 |
First Slabbed | 1999-11-09 | 2004-12-05 |