Aquaman 35
Published: 9-10/67
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | 1 | 1 | |||
Near Mint+ 9.6 | 3 | 3 | |||
Near Mint 9.4 | 11 | 11 | |||
Near Mint- 9.2 | 7 | 7 | |||
Very Fine+/Near Mint- 9.0 | 19 | 19 | |||
Very Fine+ 8.5 | 23 | 1 | 24 | ||
Very Fine 8.0 | 47 | 2 C-1 | 49 | ||
Very Fine- 7.5 | 58 |
2 total 1 B-1 1 slight professional |
60 | ||
Fine+/Very Fine- 7.0 | 72 |
4 total 2 C-1 1 B-1 1 A-1 |
76 | ||
Fine+ 6.5 | 91 | 1 C-1 | 92 | ||
Fine 6.0 | 99 | 1 C-1 | 100 | ||
Fine- 5.5 | 89 | 2 | 91 | ||
Very Good+/Fine- 5.0 | 107 | 107 | |||
Very Good+ 4.5 | 103 | 2 C-1 | 105 | ||
Very Good 4.0 | 90 | 1 |
2 total 1 C-1 1 B-1 |
93 | |
Very Good- 3.5 | 58 | 1 | 59 | ||
Good+/Very Good- 3.0 | 51 |
2 total 1 C-1 1 B-1 |
53 | ||
Good+ 2.5 | 30 | 1 C-1 | 31 | ||
Good 2.0 | 14 | 14 | |||
Good- 1.8 | 6 | 6 | |||
Fair+/Good- 1.5 | 3 | 3 | |||
Fair 1.0 | 2 | 2 | |||
Poor 0.5 | 10 | 1 C-1 | 11 | ||
Total | 994 | 0 | 5 | 18 | 1017 |
First Slabbed | 2002-10-27 | 2013-07-29 | 2014-01-07 |