Planet Comics 48
Published: 5/47
Publisher: Fiction House
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 3 | 3 | |||
Near Mint 9.4 | 6 | 6 | |||
Near Mint- 9.2 | 1 | 1 | |||
Very Fine+/Near Mint- 9.0 | 3 | 3 | |||
Very Fine+ 8.5 | 9 | 9 | |||
Very Fine 8.0 | 9 | 9 | |||
Very Fine- 7.5 | 14 | 14 | |||
Fine+/Very Fine- 7.0 | 17 | 17 | |||
Fine+ 6.5 | 16 | 16 | |||
Fine 6.0 | 9 | 9 | |||
Fine- 5.5 | 9 | 9 | |||
Very Good+/Fine- 5.0 | 14 | 14 | |||
Very Good+ 4.5 | 5 | 5 | |||
Very Good 4.0 | 7 |
2 total 1 A-2 1 slight amateur |
9 | ||
Very Good- 3.5 | 11 | 1 C-1 | 12 | ||
Good+/Very Good- 3.0 | 6 | 6 | |||
Good+ 2.5 | 3 | 3 | |||
Good 2.0 | 1 C-1 | 1 | |||
Good- 1.8 | 2 | 2 | |||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | 1 | 1 | |||
Poor 0.5 | |||||
Total | 146 | 0 | 0 | 4 | 150 |
First Slabbed | 2000-05-09 | 2001-07-08 |