Science Comics 2
Published: 3/40
Publisher: Fox Features Synd.
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | |||||
Near Mint- 9.2 | 1 | 1 | |||
Very Fine+/Near Mint- 9.0 | |||||
Very Fine+ 8.5 | |||||
Very Fine 8.0 | 1 | 1 | |||
Very Fine- 7.5 | 1 |
2 total 1 A-2 1 moderate professional |
3 | ||
Fine+/Very Fine- 7.0 | |||||
Fine+ 6.5 | 1 | 1 | |||
Fine 6.0 | 1 | 1 Conserved | 2 | ||
Fine- 5.5 | 1 slight professional | 1 | |||
Very Good+/Fine- 5.0 | 4 | 4 | |||
Very Good+ 4.5 | 4 | 4 | |||
Very Good 4.0 | 2 | 2 | |||
Very Good- 3.5 | 1 | 1 C-2 | 2 | ||
Good+/Very Good- 3.0 | 2 | 1 slight amateur | 3 | ||
Good+ 2.5 | 2 | 1 C-1 | 3 | ||
Good 2.0 | 2 | 2 | |||
Good- 1.8 | 6 | 6 | |||
Fair+/Good- 1.5 |
2 total 1 C-1 1 moderate amateur |
2 | |||
Fair 1.0 | |||||
Poor 0.5 | |||||
Total | 28 | 0 | 0 | 9 | 37 |
First Slabbed | 2001-12-11 | 2005-04-06 |