Special Comics 1
Published: Winter 1941
Publisher: MLJ Magazines
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 1 | 1 | |||
Near Mint 9.4 | |||||
Near Mint- 9.2 | |||||
Very Fine+/Near Mint- 9.0 | |||||
Very Fine+ 8.5 | 1 | 1 | |||
Very Fine 8.0 | |||||
Very Fine- 7.5 | 4 | 4 | |||
Fine+/Very Fine- 7.0 | 1 |
2 total 1 moderate professional 1 slight professional |
3 | ||
Fine+ 6.5 | 1 | 1 B-2 | 2 | ||
Fine 6.0 | 2 | 2 | |||
Fine- 5.5 | 1 | 1 C-4 | 2 | ||
Very Good+/Fine- 5.0 | 4 |
4 total 1 C-1 2 moderate professional 1 Conserved |
8 | ||
Very Good+ 4.5 | 1 | 1 C-1 | 2 | ||
Very Good 4.0 | 3 | 3 | |||
Very Good- 3.5 | 1 C-1 | 1 | |||
Good+/Very Good- 3.0 | 1 | 1 | |||
Good+ 2.5 | 1 C-1 | 1 | |||
Good 2.0 | 1 |
2 total 1 C-1 1 C-3 |
3 | ||
Good- 1.8 | 3 |
2 total 1 moderate professional 1 type not specified |
5 | ||
Fair+/Good- 1.5 | |||||
Fair 1.0 | |||||
Poor 0.5 | 1 | 1 | |||
Total | 25 | 0 | 0 | 15 | 40 |
First Slabbed | 2000-06-27 | 2006-06-21 |