Strange Worlds 1
Published: 11/50
Publisher: Avon
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | 4 | 4 | |||
Near Mint- 9.2 | 5 | 5 | |||
Very Fine+/Near Mint- 9.0 | |||||
Very Fine+ 8.5 | 4 | 1 slight professional | 5 | ||
Very Fine 8.0 | 6 | 6 | |||
Very Fine- 7.5 | 4 | 4 | |||
Fine+/Very Fine- 7.0 | 9 | 1 C-2 | 10 | ||
Fine+ 6.5 | 5 | 5 | |||
Fine 6.0 | 6 | 6 | |||
Fine- 5.5 | 8 |
2 total 1 C-1 1 B-1 |
10 | ||
Very Good+/Fine- 5.0 | 10 | 10 | |||
Very Good+ 4.5 | 6 | 1 C-1 | 7 | ||
Very Good 4.0 | 5 | 1 type not specified | 6 | ||
Very Good- 3.5 | 5 | 1 C-1 | 6 | ||
Good+/Very Good- 3.0 | 3 | 3 | |||
Good+ 2.5 | 4 | 4 | |||
Good 2.0 | 2 | 2 | |||
Good- 1.8 | |||||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | |||||
Poor 0.5 | 2 | 2 | |||
Total | 89 | 0 | 0 | 7 | 96 |
First Slabbed | 2001-02-05 | 2013-10-31 |