Tales of Terror Annual 3
Published: 1953
Publisher: E.C. Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | 1 | 1 | |||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | 1 | 1 | |||
Near Mint- 9.2 | 2 | 2 | |||
Very Fine+/Near Mint- 9.0 | 7 | 7 | |||
Very Fine+ 8.5 | 8 |
2 total 1 slight amateur 1 A-1 |
10 | ||
Very Fine 8.0 | 3 | 3 | |||
Very Fine- 7.5 | 3 | 3 | |||
Fine+/Very Fine- 7.0 | 7 | 2 C-1 | 9 | ||
Fine+ 6.5 | 5 | 5 | |||
Fine 6.0 | 9 | 1 type not specified | 10 | ||
Fine- 5.5 | 8 | 2 C-1 | 10 | ||
Very Good+/Fine- 5.0 | 8 |
5 total 1 C-1 2 slight amateur 1 extensive amateur 1 C-3 |
13 | ||
Very Good+ 4.5 | 4 | 1 C-1 | 5 | ||
Very Good 4.0 | 14 | 1 slight professional | 15 | ||
Very Good- 3.5 | 6 | 6 | |||
Good+/Very Good- 3.0 | 7 | 1 | 2 C-1 | 10 | |
Good+ 2.5 | 5 | 5 | |||
Good 2.0 | 1 | 1 | |||
Good- 1.8 | |||||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | |||||
Poor 0.5 | 2 | 2 | |||
Total | 102 | 0 | 1 | 16 | 119 |
First Slabbed | 2000-02-10 | 2012-05-16 | 2001-03-13 |