Is This Tomorrow nn
Published: 1947
Publisher: Catechetical Guild
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | 10 | 10 | |||
Near Mint- 9.2 | 8 | 8 | |||
Very Fine+/Near Mint- 9.0 | 16 | 16 | |||
Very Fine+ 8.5 | 9 | 9 | |||
Very Fine 8.0 | 16 | 16 | |||
Very Fine- 7.5 | 27 | 27 | |||
Fine+/Very Fine- 7.0 | 12 | 12 | |||
Fine+ 6.5 | 8 | 8 | |||
Fine 6.0 | 11 | 11 | |||
Fine- 5.5 | 6 | 1 slight amateur | 7 | ||
Very Good+/Fine- 5.0 | 10 | 10 | |||
Very Good+ 4.5 | 5 |
3 total 1 slight amateur 2 C-1 |
8 | ||
Very Good 4.0 | 7 | 7 | |||
Very Good- 3.5 | 4 | 4 | |||
Good+/Very Good- 3.0 | 4 | 4 | |||
Good+ 2.5 | 1 | 1 | |||
Good 2.0 | 2 | 2 | |||
Good- 1.8 | |||||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | 1 | 1 | |||
Poor 0.5 | |||||
Total | 158 | 0 | 0 | 4 | 162 |
First Slabbed | 2001-11-29 | 2014-02-06 |