Fantastic Four Annual 6
Published: 11/68
Publisher: Marvel Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | 9 | 9 | |||
Near Mint+ 9.6 | 22 | 2 | 24 | ||
Near Mint 9.4 | 33 | 2 | 1 C-1 | 36 | |
Near Mint- 9.2 | 61 | 5 |
2 total 1 C-1 1 B-1 |
68 | |
Very Fine+/Near Mint- 9.0 | 109 | 7 |
2 total 1 B-1 1 type not specified |
118 | |
Very Fine+ 8.5 | 166 | 2 |
4 total 1 C-1 3 B-1 |
172 | |
Very Fine 8.0 | 197 | 2 |
3 total 2 C-1 1 slight professional |
202 | |
Very Fine- 7.5 | 238 | 4 | 1 C-1 | 243 | |
Fine+/Very Fine- 7.0 | 272 | 4 | 3 C-1 | 279 | |
Fine+ 6.5 | 311 | 3 | 1 B-1 | 315 | |
Fine 6.0 | 270 | 4 | 1 slight amateur | 275 | |
Fine- 5.5 | 270 | 1 | 271 | ||
Very Good+/Fine- 5.0 | 247 | 2 | 4 C-1 | 253 | |
Very Good+ 4.5 | 220 | 1 | 2 C-1 | 223 | |
Very Good 4.0 | 210 | 3 | 6 C-1 | 219 | |
Very Good- 3.5 | 128 | 3 |
3 total 2 C-1 1 C-2 |
134 | |
Good+/Very Good- 3.0 | 76 | 1 C-1 | 77 | ||
Good+ 2.5 | 37 | 1 | 38 | ||
Good 2.0 | 19 | 1 | 20 | ||
Good- 1.8 | 4 | 1 | 5 | ||
Fair+/Good- 1.5 | 4 | 4 | |||
Fair 1.0 | 5 | 5 | |||
Poor 0.5 | 8 | 8 | |||
Total | 2916 | 0 | 48 | 34 | 2998 |
First Slabbed | 2000-09-24 | 2012-09-28 | 2002-12-11 |