Data courtesy of Certified Guaranty, LLC. Please see limitations of census data.

Tales of Suspense 56
Published: 8/64
Publisher: Marvel Comics

It may take two months or more before census updates are reflected here. For the most up to date information, see data page at CGC (registration required).
Grade Universal Qualified Signature
Series
Restored Total
Gem Mint 10.0
Mint 9.9
Near Mint+/Mint 9.8 1 1
Near Mint+ 9.6 8 8
Near Mint 9.4 28 28
Near Mint- 9.2 21 1 22
Very Fine+/Near Mint- 9.0 29 4 2 total

1 C-1
1 slight professional
35
Very Fine+ 8.5 38 38
Very Fine 8.0 44 1 45
Very Fine- 7.5 38 4 42
Fine+/Very Fine- 7.0 33 1 slight amateur 34
Fine+ 6.5 40 2 42
Fine 6.0 33 2 1 slight professional 36
Fine- 5.5 22 4 2 total

1 C-1
1 slight amateur
28
Very Good+/Fine- 5.0 34 34
Very Good+ 4.5 24 1 1 C-1 26
Very Good 4.0 18 18
Very Good- 3.5 9 9
Good+/Very Good- 3.0 5 5
Good+ 2.5 8 8
Good 2.0 2 2
Good- 1.8 2 2
Fair+/Good- 1.5
Fair 1.0 1 1
Poor 0.5
Total 438 0 19 7 464
First Slabbed 2001-03-12 2007-05-24 2002-07-19