Data courtesy of Certified Guaranty, LLC. Please see limitations of census data.

Micronauts 8
Published: 8/79
Publisher: Marvel Comics

It may take two months or more before census updates are reflected here. For the most up to date information, see data page at CGC (registration required).
Grade Universal Qualified Signature
Series
Restored Total
Gem Mint 10.0
Mint 9.9
Near Mint+/Mint 9.8 259 15 274
Near Mint+ 9.6 271 27 298
Near Mint 9.4 159 14 173
Near Mint- 9.2 96 7 103
Very Fine+/Near Mint- 9.0 73 11 84
Very Fine+ 8.5 77 12 89
Very Fine 8.0 39 5 44
Very Fine- 7.5 20 6 26
Fine+/Very Fine- 7.0 18 2 20
Fine+ 6.5 8 8
Fine 6.0 13 1 14
Fine- 5.5 3 2 5
Very Good+/Fine- 5.0 5 5
Very Good+ 4.5 2 1 3
Very Good 4.0 2 1 3
Very Good- 3.5 1 1
Good+/Very Good- 3.0 1 1
Good+ 2.5
Good 2.0
Good- 1.8
Fair+/Good- 1.5
Fair 1.0
Poor 0.5
Total 1046 0 105 0 1151
First Slabbed 2002-01-02 2007-04-30