An Earth Man on Venus nn
Published: 1951
Publisher: Avon
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 1 | 1 | |||
Near Mint 9.4 | 2 | 2 | |||
Near Mint- 9.2 | 2 | 2 | |||
Very Fine+/Near Mint- 9.0 | 4 | 4 | |||
Very Fine+ 8.5 | 5 | 5 | |||
Very Fine 8.0 | 3 |
2 total 1 slight amateur 1 moderate professional |
5 | ||
Very Fine- 7.5 | 4 | 4 | |||
Fine+/Very Fine- 7.0 | 7 | 7 | |||
Fine+ 6.5 | 8 | 8 | |||
Fine 6.0 | 4 | 4 | |||
Fine- 5.5 | 5 | 5 | |||
Very Good+/Fine- 5.0 | 12 |
2 total 1 slight amateur 1 B-3 |
14 | ||
Very Good+ 4.5 | 9 | 1 slight professional | 10 | ||
Very Good 4.0 | 9 | 1 C-1 | 10 | ||
Very Good- 3.5 | 8 | 1 slight amateur | 9 | ||
Good+/Very Good- 3.0 | 8 | 1 slight amateur | 9 | ||
Good+ 2.5 | 7 | 7 | |||
Good 2.0 | 3 | 3 | |||
Good- 1.8 | 2 |
2 total 1 slight amateur 1 C-1 |
4 | ||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | |||||
Poor 0.5 | |||||
Total | 104 | 0 | 0 | 10 | 114 |
First Slabbed | 2001-02-28 | 2000-04-19 |