Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Sep 2024 CGC 9.4 $34.00
Oct 2024 6.0 $49.00
Mar 2023 CGC 9.8 $185.00
Jul 2021 CBCS 9.8 $155.00
Dec 2020 CGC 9.8 $130.00
Sep 2020 CGC 9.8 $120.00
Apr 2019 CGC 9.8 $75.00
Mar 2024 CGC 9.6 $40.00
Jun 2022 CGC 9.6 $33.00
Jun 2022 CGC 9.4 $23.00
Jul 2015 9.4 $8.00
Mar 2014 9.4 $8.00
Sep 2013 9.4 $8.80
Apr 2013 9.4 $8.00
Feb 2013 9.4 $4.05
Jan 2013 9.4 $3.70
Jul 2012 9.4 $4.75
Jun 2012 9.4 $4.50
May 2012 9.4 $4.30
Apr 2012 9.4 $4.60
Mar 2012 9.4 $3.70
Feb 2012 9.4 $3.70
Nov 2011 9.4 $3.70
Oct 2011 9.4 $4.30
Sep 2011 9.4 $4.30
Aug 2011 9.4 $4.30
May 2011 9.4 $4.30
Apr 2011 9.4 $4.30
Mar 2011 9.4 $4.30
Feb 2011 9.4 $4.30
Dec 2010 9.4 $4.30
Nov 2010 9.4 $4.30
Sep 2010 9.4 $4.30
Jul 2010 9.4 $4.30
Jun 2010 9.4 $4.30
May 2010 9.4 $4.30
Mar 2010 9.4 $4.30
Feb 2010 9.4 $4.30
Jan 2010 9.4 $3.98
Dec 2009 9.4 $3.98
Nov 2009 9.4 $3.30
Oct 2009 9.4 $3.23
Sep 2009 9.4 $3.20
Aug 2009 9.4 $3.15
Jul 2009 9.4 $3.20
Jun 2009 9.4 $3.20
May 2009 9.4 $3.20
Apr 2009 9.4 $3.20
Mar 2009 9.4 $2.40
Feb 2009 9.4 $2.40
Jan 2009 9.4 $2.40
Dec 2008 9.4 $2.40
Nov 2008 9.4 $2.40
Oct 2008 9.4 $2.40
Sep 2008 9.4 $2.40
Aug 2008 9.4 $2.32
Jul 2008 9.4 $2.40
May 2008 9.4 $2.40
Apr 2008 9.4 $2.32
Mar 2008 9.4 $2.11
Feb 2008 9.4 $1.96
Jan 2008 9.4 $1.96
Dec 2007 9.4 $1.99
Nov 2007 9.4 $1.99
Oct 2007 9.4 $2.00
Aug 2007 9.4 $2.88
Jul 2007 9.4 $3.20
Jun 2007 9.4 $3.04
May 2007 9.4 $3.20
Apr 2007 9.4 $3.12
Mar 2007 9.4 $2.80
Feb 2007 9.4 $2.32
Jan 2007 9.4 $2.67
Dec 2006 9.4 $3.20
Nov 2006 9.4 $3.14
Oct 2006 9.4 $3.60
Sep 2006 9.4 $4.00
Aug 2006 9.4 $4.00
Jul 2006 9.4 $4.00
Jun 2006 9.4 $3.80
May 2006 9.4 $2.95
Apr 2006 9.4 $2.95
Mar 2006 9.4 $2.95
Oct 2020 CGC 9.2 $49.00
Jul 2020 8.5 $12.83
May 2020 8.5 $13.50
Apr 2020 8.5 $13.50
Jul 2023 8.0 $14.25
Oct 2022 8.0 $14.25
Jul 2022 8.0 $14.25
Jun 2022 8.0 $14.25
Aug 2020 8.0 $24.00
Jun 2020 8.0 $12.75
May 2019 8.0 $9.60
Nov 2018 8.0 $9.12
Jun 2018 8.0 $8.00
May 2018 8.0 $7.20
Apr 2018 8.0 $8.00
Jan 2018 8.0 $6.84
Dec 2017 8.0 $7.20
Oct 2017 8.0 $7.20
Sep 2017 8.0 $7.20
Aug 2017 8.0 $7.20
Jun 2017 8.0 $6.80
Apr 2017 8.0 $8.65
Jan 2017 8.0 $6.80
Dec 2016 8.0 $6.80
Nov 2016 8.0 $6.80
Oct 2016 8.0 $6.40
Aug 2016 8.0 $6.40
Apr 2016 8.0 $6.40
Feb 2016 8.0 $6.40
Nov 2015 8.0 $6.40
Oct 2015 8.0 $6.40
Aug 2015 8.0 $6.90
May 2015 8.0 $6.40
Mar 2015 8.0 $6.40
Dec 2014 8.0 $6.40
Apr 2014 8.0 $6.40
Jul 2013 8.0 $6.40
Mar 2013 8.0 $3.50
Feb 2013 8.0 $3.30
Dec 2012 8.0 $2.99
Oct 2012 8.0 $4.00
Aug 2012 8.0 $4.00
Mar 2010 8.0 $3.20
Jun 2009 8.0 $2.60
May 2009 8.0 $2.60
Apr 2009 8.0 $1.98
Mar 2009 8.0 $1.98
Feb 2009 8.0 $2.00
Dec 2008 8.0 $2.00
Nov 2008 8.0 $2.00
Mar 2008 8.0 $2.00
Jan 2008 8.0 $1.59
Nov 2007 8.0 $1.63
Oct 2007 8.0 $1.63
Sep 2007 8.0 $1.63
Aug 2007 8.0 $2.60
Jul 2022 7.5 $13.50
Jan 2021 7.5 $12.00
May 2020 7.5 $12.00
Jun 2019 7.5 $9.00
Mar 2023 CBCS 7.0 $14.00
Aug 2022 7.0 $12.50
Jul 2022 7.0 $12.50
Jun 2022 7.0 $24.00
Oct 2020 7.0 $11.00
Aug 2018 7.0 $8.40
Sep 2023 6.5 $11.50
May 2023 6.5 $11.00
May 2024 6.0 $40.00
Feb 2024 6.0 $10.21
Jul 2021 6.0 $10.75
Oct 2020 6.0 $9.60
Sep 2019 6.0 $7.75
Aug 2019 6.0 $7.20
Jun 2019 6.0 $7.20
Aug 2018 6.0 $6.25
Jul 2018 6.0 $5.70
Apr 2018 6.0 $5.40
Mar 2018 6.0 $5.40
Feb 2018 6.0 $6.00
Nov 2017 6.0 $5.40
Oct 2017 6.0 $5.40
Sep 2017 6.0 $5.40
Aug 2017 6.0 $4.86
Jul 2017 6.0 $5.40
Jun 2017 6.0 $5.10
Feb 2016 6.0 $5.25
Dec 2015 6.0 $4.80
Nov 2015 6.0 $4.80
Oct 2015 6.0 $4.80
Jul 2015 6.0 $5.20
May 2015 6.0 $4.80
Dec 2014 6.0 $4.64
Sep 2014 6.0 $4.80
Jul 2014 6.0 $4.80
Jun 2014 6.0 $4.80
Apr 2014 6.0 $4.80
Feb 2014 6.0 $4.80
Dec 2013 6.0 $4.80
Oct 2013 6.0 $4.80
Mar 2013 6.0 $2.40
Feb 2013 6.0 $2.20
Oct 2023 5.5 $6.00
Mar 2022 5.5 $6.00
Oct 2018 5.5 $2.70
Jun 2022 5.0 $5.49
Feb 2024 4.5 $30.00
Dec 2018 4.5 $2.20
Jun 2021 4.0 $4.90
Nov 2020 4.0 $3.60
Nov 2018 4.0 $2.00
Aug 2012 4.0 $2.00
May 2012 4.0 $1.90
Jun 2014 2.0 $1.60

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.4 2 $47.49 1 $35.02 $35.02 Sep-24