Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Apr 2024 8.0 $3.20
May 2021 CBCS 9.8 $27.00
Jan 2021 CBCS 9.8 $30.00
Mar 2010 9.6 $15.00
Feb 2010 9.6 $15.00
Jan 2010 9.6 $15.00
Dec 2009 9.6 $14.62
Dec 2017 9.4 $4.00
Apr 2014 9.4 $4.70
Feb 2014 9.4 $4.70
Dec 2013 9.4 $5.00
Jul 2013 9.4 $8.00
Feb 2012 9.4 $8.00
May 2011 9.4 $8.00
Apr 2011 9.4 $7.60
Mar 2011 9.4 $8.00
Jan 2011 9.4 $8.00
Jul 2010 9.4 $11.40
Dec 2010 9.2 $8.00
Oct 2010 9.2 $8.00
Aug 2010 9.2 $10.00
Jul 2010 8.5 $8.49
Oct 2022 8.0 $3.20
Mar 2022 8.0 $3.20
Apr 2021 8.0 $3.50
Sep 2020 8.0 $3.20
Feb 2020 8.0 $3.20
Aug 2019 8.0 $3.20
May 2019 8.0 $3.50
Apr 2019 8.0 $3.20
Aug 2018 8.0 $3.35
Nov 2017 8.0 $2.99
Mar 2015 8.0 $4.40
Jan 2015 8.0 $3.60
Nov 2014 8.0 $3.80
Apr 2014 8.0 $3.80
Jul 2013 8.0 $6.40
Aug 2012 8.0 $5.76
Jul 2012 8.0 $6.40
Mar 2012 8.0 $6.40
Nov 2011 8.0 $6.40
Oct 2011 8.0 $6.40
Mar 2011 8.0 $6.40
Oct 2022 6.0 $2.40
May 2021 6.0 $2.16
Aug 2018 6.0 $2.40
Mar 2018 6.0 $2.40
Dec 2015 6.0 $1.80
Aug 2014 6.0 $3.30

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 $29.99 Sep-20