Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Apr 2017 CBCS 9.4 $38.53
Dec 2011 9.4 $12.00
Sep 2011 9.4 $9.49
May 2011 9.4 $7.49
Feb 2011 9.4 $6.00
Sep 2010 9.4 $4.00
Aug 2010 9.4 $4.00
Jul 2010 9.4 $3.99
Jun 2010 9.4 $3.99
Dec 2018 9.2 $13.00
Nov 2016 9.2 $39.00
Nov 2011 9.2 $9.50
Sep 2016 9.0 $13.50
Aug 2015 9.0 $9.00
Apr 2012 9.0 $9.00
Oct 2023 8.5 $12.75
Mar 2017 8.5 $8.49
May 2019 8.0 $12.00
Sep 2018 8.0 $8.00
Feb 2013 8.0 $8.00
Aug 2011 8.0 $7.20
Mar 2011 8.0 $5.20
Sep 2010 8.0 $3.20
Nov 2023 7.5 $11.25
Dec 2019 7.5 $16.00
Nov 2013 7.5 $7.49
Sep 2013 7.0 $7.00
Jan 2013 7.0 $7.00
Apr 2017 6.5 $5.01
Aug 2015 6.5 $6.49
Feb 2020 6.0 $9.00
Feb 2018 6.0 $6.00
Dec 2016 6.0 $14.00
Oct 2014 6.0 $6.50
Jul 2015 5.0 $5.00
Jan 2012 4.0 $4.00
Mar 2021 2.0 $3.00

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 2 $96.03 $99.00 Jun-24