Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Dec 2024 CGC 9.8 $108.00
Mar 2021 CGC 9.8 $315.00
Nov 2016 CGC 9.8 $220.00
Sep 2011 9.4 $7.00
May 2011 9.4 $5.49
Apr 2011 9.4 $5.49
May 2013 9.2 $10.00
Jul 2010 9.2 $5.00
Jun 2010 9.2 $5.73
May 2010 9.2 $7.00
May 2015 8.5 $37.95
Jul 2014 8.5 $45.00
Apr 2014 8.5 $8.07
Apr 2012 8.5 $8.49
Mar 2022 8.0 $15.00
Jul 2019 8.0 $23.00
Oct 2016 8.0 $7.20
Nov 2015 8.0 $4.80
Jun 2014 8.0 $7.60
Mar 2013 8.0 $7.60
Sep 2012 8.0 $8.00
Feb 2012 8.0 $7.60
Dec 2011 8.0 $7.20
Oct 2011 8.0 $6.40
Sep 2011 8.0 $5.60
May 2011 8.0 $3.96
Oct 2010 8.0 $4.00
Aug 2010 8.0 $4.00
Jun 2010 8.0 $4.00
Mar 2018 7.0 $4.20
Jul 2015 6.5 $16.15
Dec 2011 6.0 $6.00
Jan 2011 6.0 $3.00

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 1 $111.24 1 $111.24 $111.24 Dec-24