Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Mar 2024 6.0 $25.00
May 2022 CGC 9.8 $91.00
Mar 2019 CGC 9.8 $165.00
Feb 2018 CGC 9.8 $82.00
Jun 2015 CGC 9.8 $169.00
Mar 2015 CGC 9.8 $73.00
Mar 2013 CGC 9.8 $61.00
Aug 2011 9.8 $27.00
Mar 2023 CGC 9.6 $49.99
Aug 2023 9.2 $46.00
Jan 2021 9.2 $84.95
Apr 2018 9.2 $15.00
Mar 2015 9.2 $39.50
Nov 2012 9.2 $15.00
Oct 2012 9.2 $15.00
Aug 2012 9.2 $15.00
Jan 2015 9.0 $13.50
Jun 2014 9.0 $13.50
Jan 2018 8.5 $51.40
Mar 2017 8.5 $12.75
Jan 2017 8.5 $12.75
Apr 2016 8.5 $47.45
Mar 2020 8.0 $76.00
Oct 2019 8.0 $49.95
Jul 2017 8.0 $49.95
Mar 2017 8.0 $36.00
Feb 2017 8.0 $12.00
Apr 2014 8.0 $12.00
Jan 2020 7.0 $44.95
Jun 2018 6.5 $9.70
Jan 2018 6.5 $10.50
Aug 2022 6.0 $9.00
Jan 2019 6.0 $8.55
Jul 2017 6.0 $9.00
Oct 2016 6.0 $9.00
Aug 2019 5.5 $39.00
Nov 2019 4.5 $33.20
Jan 2019 4.0 $6.00

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 6 $96.35 $80.00 Dec-23