Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Feb 2023 9.4 $35.00
Dec 2022 CBCS 9.4 $25.00
Dec 2013 9.4 $10.00
Nov 2013 9.4 $9.49
May 2013 9.4 $6.49
Feb 2012 9.4 $7.49
Jun 2011 9.4 $4.00
May 2011 9.4 $3.96
Apr 2011 9.4 $3.80
Jan 2023 8.0 $14.00
Apr 2022 CGC 8.0 $75.00
Mar 2020 8.0 $2.40
Apr 2018 8.0 $6.40
Sep 2015 8.0 $8.00
Apr 2014 8.0 $8.00
Oct 2013 8.0 $6.80
Jun 2012 8.0 $7.20
Feb 2012 8.0 $5.76
Oct 2011 8.0 $4.80
May 2011 8.0 $3.20
Apr 2011 8.0 $2.88
May 2014 7.5 $7.49
Feb 2013 7.5 $7.49
Feb 2016 7.0 $22.00
Sep 2015 7.0 $7.00
Jun 2015 6.5 $21.50
Feb 2014 6.5 $6.49
Nov 2024 6.0 $2.50
Sep 2023 6.0 $15.00
May 2023 6.0 $31.00
Jan 2016 6.0 $3.24
Dec 2013 6.0 $6.00
Jul 2012 6.0 $6.00
Jan 2012 6.0 $4.49
Oct 2011 6.0 $3.60
Jan 2013 5.5 $5.22
Jun 2014 4.5 $4.85
Oct 2023 4.0 $8.00
May 2014 4.0 $4.00
Apr 2013 4.0 $2.60

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 $100.00 Sep-24