Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Aug 2016 9.4 $2.00
Jul 2016 9.4 $2.45
Jun 2016 9.4 $2.45
Mar 2016 9.4 $2.00
Feb 2016 9.4 $2.23
Sep 2015 9.4 $2.00
Jun 2015 9.4 $2.70
Feb 2015 9.4 $2.90
Jan 2015 9.4 $2.43
Nov 2014 9.4 $2.70
May 2014 9.4 $4.00
Jan 2014 9.4 $3.87
May 2013 9.4 $6.74
Mar 2026 8.0 $2.65
Apr 2018 8.0 $2.16
Jan 2018 8.0 $2.40
Jun 2017 8.0 $2.99
Jan 2017 8.0 $2.20
Dec 2016 8.0 $2.20
Nov 2016 8.0 $1.88
Sep 2016 8.0 $1.60
Jul 2016 8.0 $1.60
Jun 2016 8.0 $2.00
May 2016 8.0 $1.60
Feb 2016 8.0 $2.00
Jan 2016 8.0 $1.44
Nov 2015 8.0 $1.44
Oct 2015 8.0 $1.60
Sep 2014 8.0 $2.40
Feb 2014 8.0 $2.84
Feb 2013 8.0 $6.30
Feb 2012 8.0 $4.00
Sep 2011 8.0 $3.20
Feb 2026 6.0 $2.39
Jan 2026 6.0 $2.65
Feb 2019 6.0 $1.80
Aug 2018 6.0 $1.80
Jul 2018 6.0 $1.80
May 2018 6.0 $1.62
Sep 2017 6.0 $1.80
Aug 2016 6.0 $1.35
Jul 2016 6.0 $1.35
Dec 2012 6.0 $4.49
May 2012 6.0 $3.51

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 $38.47 Nov-15