| Sold | Grade | Monthly Average |
| Nov 2025 | 6.0 | $61.00 |
| May 2019 | CBCS 8.5 | $42.00 |
| Feb 2020 | CGC 7.0 | $37.00 |
| Oct 2012 | 4.5 | $25.85 |
| Jul 2018 | 4.0 | $20.00 |
| Mar 2022 | 3.5 | $38.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 7.0 | $86.55 | Apr-23 | ||||