| Sold | Grade | Monthly Average |
| Apr 2014 | CGC 9.2 | $565.00 |
| Jul 2024 | CGC 8.5 | $81.00 |
| Nov 2013 | PGX 8.5 | $86.99 |
| May 2022 | 6.0 | $125.00 |
| Jan 2025 | 5.0 | $54.00 |
| Nov 2024 | 3.5 | $34.00 |
| May 2019 | 3.5 | $22.33 |
| Aug 2013 | 3.0 | $18.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 8.5 | $83.43 | Jul-24 | ||||