Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Mar 2024 8.0 $40.00
May 2023 CGC 9.8 $117.00
Oct 2022 CGC 9.8 $230.00
Jan 2022 CGC 9.8 $265.00
Oct 2019 CBCS 9.8 $38.00
Dec 2018 CBCS 9.8 $71.00
Oct 2018 CGC 9.8 $180.00
Mar 2018 CBCS 9.8 $46.59
Jun 2020 CGC 9.6 $49.00
Oct 2013 9.6 $9.00
Sep 2013 9.6 $18.00
Jul 2013 9.6 $18.00
Aug 2016 9.4 $6.49
Mar 2016 9.4 $34.95
Jan 2015 9.4 $8.49
Jul 2014 9.4 $7.49
Feb 2014 9.4 $6.00
Nov 2013 9.4 $7.20
Aug 2013 9.4 $14.25
Jul 2013 9.4 $14.25
Feb 2016 9.2 $29.99
Apr 2015 9.2 $12.27
Aug 2013 9.2 $12.00
Jul 2013 9.2 $12.00
Sep 2013 9.0 $10.75
Jul 2013 9.0 $10.75
Feb 2023 8.5 $49.00
Dec 2020 8.5 $49.99
Jun 2015 8.5 $8.49
May 2015 8.5 $8.49
Sep 2013 8.5 $10.00
Feb 2019 8.0 $4.00
Apr 2018 8.0 $4.00
Oct 2016 8.0 $6.00
Jan 2015 8.0 $6.60
May 2015 7.5 $7.49
Mar 2014 6.0 $3.60

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 9 $145.99 3 $146.33 $149.00 May-24