Sold | Grade | Monthly Average |
Sep 2024 | CGC 9.8 | $61.00 |
Jun 2023 | CGC 9.8 | $71.00 |
Nov 2022 | CGC 9.8 | $69.00 |
Aug 2020 | CGC 9.8 | $76.00 |
Jun 2020 | CGC 9.8 | $71.00 |
Sep 2019 | CGC 9.8 | $71.00 |
Jun 2019 | CGC 9.8 | $77.00 |
Oct 2018 | CGC 9.8 | $66.00 |
Apr 2018 | CGC 9.8 | $71.00 |
Apr 2018 | CBCS 9.8 | $50.88 |
Mar 2018 | CGC 9.8 | $57.01 |
Feb 2018 | CGC 9.8 | $91.00 |
Jan 2018 | CGC 9.8 | $51.00 |
Jan 2016 | CBCS 9.8 | $48.90 |
Apr 2019 | CGC 9.6 | $50.00 |
Nov 2015 | 9.6 | $19.50 |
May 2023 | 9.4 | $25.00 |
Oct 2019 | 9.4 | $5.00 |
Jul 2019 | 9.4 | $5.00 |
Feb 2017 | 9.4 | $6.60 |
Jan 2017 | 9.4 | $7.54 |
Sep 2016 | 9.4 | $18.00 |
Jun 2016 | 9.4 | $18.00 |
Apr 2016 | 9.4 | $15.50 |
Mar 2016 | 9.4 | $15.50 |
Feb 2016 | 9.4 | $15.50 |
Jan 2016 | 9.4 | $15.50 |
Nov 2015 | 9.4 | $15.50 |
Aug 2017 | 9.2 | $25.00 |
Nov 2015 | 9.2 | $13.00 |
Jul 2021 | 8.0 | $16.20 |
Jan 2020 | 8.0 | $4.00 |
Jun 2018 | 8.0 | $3.20 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
9.8 | 3 | $100.94 | $62.83 | Sep-24 |