| Sold | Grade | Monthly Average |
| Jan 2024 | CGC 6.5 | $474.00 |
| Oct 2021 | 6.0 | $255.00 |
| Oct 2023 | 3.5 | $105.00 |
| Mar 2020 | 3.0 | $135.00 |
| Mar 2015 | 3.0 | $49.75 |
| Aug 2016 | 2.0 | $45.00 |
| Mar 2015 | 2.0 | $18.00 |
| May 2023 | 1.0 | $46.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 3.5 | $185.00 | Oct-23 | ||||