Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Sep 2020 CGC 9.8 $26.00
May 2020 CGC 9.8 $33.00
May 2016 PGX 9.8 $17.04
Jul 2020 9.0 $11.50
Mar 2020 9.0 $11.50
May 2019 9.0 $18.50
Sep 2017 9.0 $12.15
Jul 2017 9.0 $12.83
Aug 2021 8.5 $8.49
Feb 2021 8.5 $8.49
Dec 2020 8.5 $8.49
Apr 2020 8.5 $8.49
Nov 2016 8.0 $11.40

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 $26.00 Sep-20