Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Jun 2017 7.0 $60.00
Dec 2016 PGX 7.0 $73.00
Feb 2022 6.5 $41.00
Dec 2014 6.0 $31.00
May 2020 5.5 $45.00
Oct 2017 5.5 $29.64
Feb 2024 5.0 $30.00
Jan 2015 5.0 $23.22
Apr 2025 4.5 $59.99
Nov 2021 4.5 $27.00
Jul 2021 4.5 $22.00
Jul 2020 4.5 $20.00
May 2015 4.0 $12.75
Nov 2012 4.0 $23.50
Nov 2020 3.5 $15.75
Aug 2020 3.5 $15.75
May 2019 3.5 $21.50
Nov 2017 3.5 $10.00
May 2015 3.5 $11.25
Jun 2011 3.5 $16.50
Mar 2025 3.0 $16.00
Mar 2024 3.0 $13.00
May 2023 3.0 $19.00
Jan 2022 3.0 $13.75
Aug 2019 3.0 $15.00
Jun 2015 3.0 $9.50
Oct 2010 3.0 $14.50
Sep 2016 2.5 $11.50
Nov 2015 2.5 $12.50
Feb 2024 2.0 $14.00
Oct 2021 2.0 $9.49
May 2021 2.0 $9.49
Aug 2018 2.0 $16.50
Jun 2018 2.0 $16.50
Apr 2017 2.0 $5.70
Dec 2018 1.8 $7.59
Sep 2017 1.8 $4.60
Mar 2017 1.8 $2.70
Dec 2021 1.5 $6.99
Aug 2019 1.5 $9.30
Jan 2018 1.5 $4.20
Jun 2015 1.5 $3.25
Jan 2015 1.5 $8.30
Nov 2022 1.0 $8.30
Jan 2020 1.0 $6.60

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
7.0 $119.00 Nov-21