Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Oct 2025 CGC 8.0 SigSeries $157.00
Oct 2023 CGC 9.6 $290.00
Apr 2020 CGC 9.4 $177.00
Oct 2012 9.0 $41.55
Jan 2012 8.0 $18.05
Oct 2017 7.0 $20.00
Jun 2019 6.5 $13.54
Jul 2023 6.0 $14.00
Jun 2018 6.0 $17.00
Mar 2013 6.0 $7.20
Aug 2012 6.0 $7.20
Jan 2010 6.0 $8.40
Aug 2024 5.5 $14.25
Dec 2023 5.5 $14.25
Sep 2022 5.5 $10.75
Feb 2021 5.5 $10.75
Mar 2014 5.5 $7.00
May 2024 5.0 $25.00
Jan 2015 5.0 $11.50
May 2013 5.0 $5.70
Aug 2011 5.0 $5.70
Jan 2011 5.0 $5.70
Jul 2021 4.5 $8.80
Apr 2021 4.5 $9.60
Feb 2021 4.5 $8.80
Nov 2024 4.0 $10.50
Jul 2022 4.0 $8.00
Feb 2022 4.0 $8.00
Mar 2021 4.0 $8.00
Jun 2016 4.0 $7.60
Dec 2015 4.0 $8.00
Jul 2012 4.0 $4.80
Feb 2010 4.0 $6.40
Jun 2016 3.5 $11.00
May 2024 3.0 $7.03
Sep 2023 2.5 $6.08
Nov 2019 2.5 $4.80
Feb 2012 2.5 $2.24
Mar 2022 2.0 $3.80
Apr 2018 2.0 $4.00
Feb 2018 2.0 $3.80
Jan 2018 2.0 $3.80
Mar 2015 2.0 $5.20
May 2012 2.0 $2.28

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.2 1 $59.00 $59.00 Apr-25