Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Jul 2024 8.5 $10.00
Nov 2024 7.0 $6.80
Aug 2024 7.0 $5.60
Jun 2024 7.0 $5.60
Oct 2024 6.0 $4.80
Aug 2024 6.0 $4.80
May 2024 6.0 $4.80
Sep 2024 4.5 $3.60
Apr 2024 CGC 9.8 $150.00
Aug 2023 CBCS 9.8 Signed $76.00
Sep 2022 CGC 9.8 Signed $230.00
Apr 2022 CGC 9.8 $145.00
Mar 2022 CGC 9.8 $230.00
Jan 2022 CGC 9.8 $145.00
Jun 2021 CGC 9.8 $174.00
Apr 2021 CGC 9.8 $155.00
Apr 2021 CBCS 9.8 $92.00
Feb 2021 CGC 9.8 $122.50
Jan 2021 CGC 9.8 $115.00
Nov 2020 CGC 9.8 $99.95
Oct 2020 CGC 9.8 $99.95
Nov 2015 CGC 9.8 $22.99
Apr 2024 CGC 9.6 $38.00
Dec 2023 CGC 9.6 $42.00
Nov 2023 CGC 9.6 $75.00
Aug 2023 CGC 9.6 $69.00
May 2022 CGC 9.6 $56.50
Mar 2022 CGC 9.6 $53.00
Dec 2021 CGC 9.6 $75.00
Dec 2020 CGC 9.6 $45.00
Sep 2020 CGC 9.6 $45.00
Dec 2023 CGC 9.4 $29.00
Nov 2014 9.4 $1.17
Oct 2011 9.4 $1.30
Sep 2011 9.4 $1.20
Jan 2011 9.4 $1.10
Nov 2010 9.4 $1.10
Sep 2010 9.4 $2.00
Jun 2010 9.4 $2.70
May 2010 9.4 $1.80
Apr 2010 9.4 $1.85
Feb 2010 9.4 $0.98
Nov 2009 9.4 $0.98
Aug 2009 9.4 $2.40
Jul 2009 9.4 $2.40
Jun 2009 9.4 $2.40
May 2009 9.4 $2.40
Apr 2009 9.4 $2.40
Mar 2009 9.4 $2.40
Feb 2009 9.4 $2.28
Jan 2009 9.4 $2.16
Dec 2008 9.4 $2.40
Nov 2008 9.4 $2.40
Oct 2008 9.4 $2.40
Sep 2008 9.4 $2.40
Aug 2008 9.4 $2.40
Jun 2008 9.4 $2.40
May 2008 9.4 $2.40
Apr 2008 9.4 $1.92
Mar 2008 9.4 $1.60
Feb 2008 9.4 $1.60
Nov 2007 9.4 $1.44
Oct 2007 9.4 $1.60
Jul 2007 9.4 $1.60
Jun 2007 9.4 $1.44
Mar 2007 9.4 $1.00
Jan 2007 9.4 $1.00
Dec 2006 9.4 $1.00
Nov 2006 9.4 $1.00
Oct 2006 9.4 $0.95
Sep 2006 9.4 $1.60
Aug 2006 9.4 $1.60
Mar 2006 9.4 $1.00
Dec 2005 9.4 $1.00
Nov 2005 9.4 $1.00
Oct 2005 9.4 $1.00
Sep 2005 9.4 $1.00
Aug 2005 9.4 $1.00
Jul 2005 9.4 $1.00
Mar 2005 9.4 $1.60
Jan 2005 9.4 $1.60
Oct 2004 9.4 $1.60
May 2004 9.4 $1.60
Mar 2004 9.4 $1.73
Oct 2003 9.4 $1.60
Aug 2003 9.4 $1.60
May 2003 9.4 $1.60
Apr 2003 9.4 $3.00
Mar 2003 9.4 $3.00
Aug 2002 9.4 $3.00
May 2002 9.4 $3.00
Jan 2002 9.4 $3.00
Dec 2001 9.4 $3.00
Nov 2001 9.4 $2.40
May 2001 9.4 $3.00
Mar 2001 9.4 $3.00
Feb 2001 9.4 $3.00
Aug 2000 9.4 $3.00
May 2000 9.4 $3.00
Nov 1999 9.4 $1.25
Aug 1999 9.4 $1.25
Dec 2023 CGC 9.2 $27.00
Sep 2023 CBCS 9.2 $52.78
Dec 2022 CBCS 9.2 $33.00
Feb 2022 CGC 9.2 $48.00
Oct 2022 9.0 $11.50
Jun 2022 CGC 8.5 $30.00
May 2021 8.5 $10.00
May 2024 8.0 $11.50
Apr 2024 8.0 $9.60
Mar 2024 8.0 $9.60
Feb 2024 8.0 $9.60
Jul 2023 8.0 $9.60
Mar 2023 8.0 $9.60
May 2022 CGC 8.0 $35.00
Feb 2022 8.0 $9.60
Nov 2021 8.0 $9.60
Oct 2021 8.0 $9.60
Jul 2021 8.0 $9.60
Jun 2021 8.0 $9.36
Mar 2021 8.0 $9.60
Jun 2020 8.0 $9.60
Feb 2020 8.0 $9.60
Jan 2020 8.0 $3.80
Sep 2019 8.0 $3.20
Aug 2019 8.0 $3.20
Jul 2019 8.0 $3.20
Jun 2019 8.0 $2.60
May 2019 8.0 $2.60
Apr 2019 8.0 $2.60
Mar 2019 8.0 $2.28
Feb 2019 8.0 $2.99
Jan 2019 8.0 $2.99
Oct 2018 8.0 $2.79
Sep 2018 8.0 $2.85
Aug 2018 8.0 $2.40
Jul 2018 8.0 $2.16
Jun 2018 8.0 $2.40
May 2018 8.0 $2.40
Apr 2018 8.0 $2.65
Dec 2017 8.0 $2.99
Aug 2017 8.0 $2.99
Jul 2017 8.0 $2.99
May 2017 8.0 $2.99
Mar 2017 8.0 $2.90
Feb 2017 8.0 $2.55
Jan 2017 8.0 $2.55
Jun 2016 8.0 $1.60
May 2016 8.0 $1.41
Mar 2016 8.0 $1.35
Feb 2016 8.0 $1.35
Dec 2015 8.0 $1.35
Oct 2015 8.0 $1.35
Sep 2015 8.0 $1.33
Aug 2015 8.0 $1.35
Jul 2015 8.0 $1.35
Jun 2015 8.0 $1.35
May 2015 8.0 $1.35
Apr 2015 8.0 $1.10
Dec 2014 8.0 $1.10
Nov 2014 8.0 $1.10
Oct 2014 8.0 $1.20
Aug 2014 8.0 $1.00
Jul 2014 8.0 $1.00
Jun 2014 8.0 $0.85
May 2014 8.0 $0.90
Dec 2013 8.0 $1.60
Nov 2013 8.0 $1.30
Oct 2013 8.0 $1.26
Jul 2013 8.0 $1.30
Feb 2013 8.0 $0.90
Aug 2012 8.0 $1.35
Jul 2012 8.0 $1.35
Apr 2012 8.0 $1.00
Feb 2012 8.0 $1.00
Oct 2011 8.0 $1.00
Sep 2011 8.0 $1.00
Jul 2011 8.0 $0.90
Jun 2011 8.0 $1.10
May 2011 8.0 $0.95
Mar 2011 8.0 $1.10
Feb 2011 8.0 $0.90
Jan 2011 8.0 $1.10
Apr 2010 8.0 $1.30
Mar 2010 8.0 $1.00
Feb 2010 8.0 $1.00
Jan 2010 8.0 $0.93
Dec 2009 8.0 $1.00
Nov 2009 8.0 $0.87
Sep 2009 8.0 $1.98
Jun 2009 8.0 $1.98
May 2009 8.0 $1.98
Mar 2009 8.0 $2.00
Oct 2008 8.0 $2.00
Nov 2007 8.0 $1.40
Jun 2007 8.0 $1.40
Apr 2006 8.0 $0.79
Nov 2005 8.0 $0.88
Jun 2005 8.0 $0.88
Jan 2004 8.0 $1.75
Jul 2002 8.0 $2.50
Sep 2001 8.0 $2.50
Apr 2021 7.5 $6.00
Apr 2023 CBCS 7.0 $29.49
Mar 2023 7.0 $5.60
Aug 2020 7.0 $5.60
Jan 2023 6.5 $5.20
Apr 2021 6.5 $5.20
Mar 2021 6.5 $5.20
May 2024 6.0 $4.80
Mar 2024 6.0 $4.80
Feb 2024 6.0 $4.56
Jan 2024 6.0 $4.80
Dec 2023 6.0 $5.60
Aug 2023 6.0 $4.80
Jun 2023 6.0 $4.80
Jan 2023 6.0 $4.80
Nov 2022 6.0 $4.32
Sep 2022 6.0 $4.80
Jul 2022 6.0 $4.80
Jun 2022 6.0 $4.80
Apr 2022 6.0 $4.80
Mar 2022 6.0 $4.80
Nov 2021 6.0 $4.80
Jun 2021 6.0 $4.80
May 2021 6.0 $4.80
Apr 2021 6.0 $4.56
Mar 2021 6.0 $4.80
Feb 2021 6.0 $4.80
Oct 2020 6.0 $4.80
Aug 2020 6.0 $4.80
Jul 2020 6.0 $4.80
Jun 2020 6.0 $4.80
Apr 2020 6.0 $4.80
Mar 2020 6.0 $2.80
Oct 2019 6.0 $2.60
Aug 2019 6.0 $2.40
Mar 2019 6.0 $2.20
Jun 2018 6.0 $1.71
Jan 2018 6.0 $2.20
Nov 2017 6.0 $2.20
Oct 2017 6.0 $2.95
Sep 2017 6.0 $2.70
Aug 2017 6.0 $2.70
Feb 2017 6.0 $1.70
Jan 2017 6.0 $1.61
Dec 2016 6.0 $1.70
Sep 2016 6.0 $1.80
Aug 2016 6.0 $1.80
Jun 2016 6.0 $1.35
Feb 2016 6.0 $1.35
Mar 2015 6.0 $1.15
Jan 2015 6.0 $1.10
Oct 2014 6.0 $0.80
Sep 2014 6.0 $0.92
Aug 2014 6.0 $0.80
Jun 2014 6.0 $1.00
Jan 2014 6.0 $1.20
Dec 2013 6.0 $1.20
Jul 2013 6.0 $1.08
May 2013 6.0 $1.40
Apr 2013 6.0 $1.08
Nov 2012 6.0 $1.00
Oct 2012 6.0 $1.00
Aug 2012 6.0 $0.80
Jun 2012 6.0 $1.07
Apr 2012 6.0 $0.80
Feb 2012 6.0 $0.80
Dec 2011 6.0 $1.03
Nov 2011 6.0 $1.00
Jul 2011 6.0 $0.80
Apr 2011 6.0 $0.80
Jan 2011 6.0 $0.80
Sep 2010 6.0 $1.20
Feb 2010 6.0 $0.70
Dec 2009 6.0 $0.73
Oct 2009 6.0 $0.98
May 2009 6.0 $1.60
Jan 2009 6.0 $1.60
Sep 2008 6.0 $1.60
Jun 2008 6.0 $1.60
Nov 2007 6.0 $0.95
Aug 2007 6.0 $1.00
Mar 2007 6.0 $0.75
May 2006 6.0 $0.75
Mar 2006 6.0 $0.75
Feb 2006 6.0 $0.75
Dec 2005 6.0 $0.75
Nov 2005 6.0 $0.75
Sep 2005 6.0 $0.75
Aug 2005 6.0 $0.75
Jun 2005 6.0 $0.75
Apr 2005 6.0 $1.00
Dec 2004 6.0 $1.00
Mar 2003 6.0 $1.75
Jul 2002 6.0 $1.75
May 2002 6.0 $1.75
Apr 2002 6.0 $1.75
Jan 2001 6.0 $1.25
Dec 2000 6.0 $1.25
Oct 2021 5.5 $4.40
May 2021 5.5 $4.40
Oct 2023 5.0 $3.80
Aug 2021 5.0 $4.00
Jul 2021 5.0 $4.00
Jul 2022 4.5 $3.60
Nov 2023 4.0 $3.04
Feb 2023 4.0 $3.20
May 2021 4.0 $3.20
Feb 2021 4.0 $3.20
Jan 2021 4.0 $3.20
Dec 2020 4.0 $3.20
Sep 2016 4.0 $1.35
Dec 2013 4.0 $0.75
Jul 2010 4.0 $0.80
Jun 2010 4.0 $0.90
Sep 2007 4.0 $0.75
Jun 2007 4.0 $0.80
Dec 2006 4.0 $0.80
Feb 2004 4.0 $0.80
Jan 2004 4.0 $0.80
Feb 2003 4.0 $1.25
Oct 2002 4.0 $1.25
May 2002 4.0 $1.25
Apr 2002 4.0 $1.25
Mar 2002 4.0 $1.25
Jan 2002 4.0 $1.25
Jan 2001 4.0 $1.00
Jul 2000 4.0 $1.00
Jun 2000 4.0 $1.00
Jun 2021 2.0 $2.00
Dec 2020 2.0 $1.80

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 11 $121.05 4 $108.00 $85.00 Nov-24