| Sold | Grade | Monthly Average |
| Mar 2026 | CGC 9.8 | $83.00 |
| Feb 2026 | CGC 9.8 | $53.00 |
| Mar 2026 | CGC 9.6 | $33.00 |
| Feb 2026 | CGC 9.6 | $53.00 |
| Mar 2026 | 7.5 | $11.25 |
| Sep 2025 | 0.0 | $4.99 |
| Sep 2025 | 0.0 | $4.99 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | 18 | $91.12 | 6 | $76.85 | $85.49 | Mar-26 |