| Sold | Grade | Monthly Average |
| Apr 2026 | CGC 9.8 | $200.00 |
| Feb 2026 | 9.2 | $60.06 |
| Feb 2026 | 9.0 | $48.00 |
| Feb 2026 | 8.5 | $48.00 |
| Feb 2026 | 8.0 | $48.00 |
| Feb 2026 | 7.0 | $36.00 |
| Feb 2026 | 0.0 | $3.99 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | 52 | $227.41 | 52 | $227.41 | $182.49 | Apr-26 |